6321 Highway 116, Forestville CA 95436
http://Article 0 - Philosophy - Goals - Objectives & Comprehensive Plan - Series 0000
Series 0000 | Code | Board Policy | Administrative Regulation | Exhibit | |
---|---|---|---|---|---|
Vision | 0000 | BP 0000 | |||
Philosophy | 0100 | BP 0100 | |||
Goals for the School District | 0200 | BP 0200 | |||
Comprehensive Plans | 0400 | BP 0400 | |||
A. | School Plans/ Site Counsels | 0420 | BP 0420 | AR 0420 | |
Charter School Authorization | 0420.4 | BP 0420.4 | AR 0420.4 | ||
Charter School Oversight | 0420.41 | BP 0420.41 | E 0420.41 | ||
Charter School Renewal | 0420.42 | BP 0420.42 | |||
Charter School Revocation | 0420.43 | BP 0420.43 | |||
B. | Comprehensive Local Plan for Special Education | 0430 | BP 0430 | AR 0430 | |
C. | District Technology Plan | 0440 | BP 0440 | AR 0440 | |
Comprehensive Safety Plan | 0450 | BP 0450 | AR 0450 | ||
Local Control Accountability Plan | 0460 | BP 0460 | AR 0460 | ||
Covid-19 Mitigation Plan | 0470 | BP 0470 | |||
Accountability | 0500 | BP 0500 | |||
A. | School Accountability Report Card | 0510 | BP 0510 |
http://Article 1 - Community Relations - Series 1000
Series 1000 | Code | Board Policy | Administrative Regulation | Exhibit | ||
---|---|---|---|---|---|---|
Concepts and Roles | 1000 | BP 1000 | ||||
A. | Youth Services | 1020 | BP 1020 | |||
Communication with the Public | 1100 | BP 1100 | ||||
A. | Media Relations | 1112 | BP 1112 | |||
District and School Web Sites | 1113 | BP 1113 | AR 1113 | E 1113 | ||
District-Sponsored Social Media | 1114 | BP 1114 | AR 1114 | |||
B. | Commendations and Awards | 1150 | BP 1150 | |||
C. | Political Processes | 1160 | BP 1160 | |||
Participation by the Public | 1200 | |||||
A. | Citizen Advisory Committees | 1220 | BP 1220 | AR 1220 | ||
B. | School-Connected Organizations | 1230 | AR 1230 | |||
C. | Volunteer Assistance | 1240 | BP 1240 | AR 1240 | ||
D. | Visitors/ Outsiders | 1250 | BP 1250 | AR 1250 | ||
E. | Educational Foundation | 1260 | BP 1260 | |||
Public Activities Involving Staff, Students, or School Facilities | 1300 | |||||
A. | Relations between Public and the Schools | 1310 | ||||
Complaints Concerning District Employees | 1312.1 | BP 1312.1 | AR 1312.1 | |||
Complaints Concerning Instructional Materials | 1312.2 | BP 1312.2 | AR 1312.2 | E 1312.2 | ||
Uniform Complaint Procedures | 1312.3 | BP 1312.3 | AR 1312.3 | |||
Williams Uniform complaint Procedures | 1312.4 | AR 1312.4 | E 1312.4 | |||
B. | Relations between Public and Students | 1320 | ||||
Solicitation of Funds from and by Students | 1321 | BP 1321 | AR 1321 | |||
Advertising and Promotion | 1325 | BP 1325 | ||||
C. | Use of School Facilities | 1330 | BP 1330 | AR 1330 | E 1330 | |
Joint Use Agreement | 1330.1 | BP 1330.1 | ||||
D. | Access to District Records | 1340 | BP 1340 | AR 1340 | ||
Relations Between Other Governmental Agencies and the School | 1400 | BP 1400 | ||||
A. | Waivers | 1431 | BP 1431 | |||
Relations Between Private Industry and the School | 1700 | BP 1700 | ||||
http://Article 2 - Administration - Series 2000
Series 2000 | Code | Board Policy | Administrative Regulation | Exhibit | ||
---|---|---|---|---|---|---|
Concepts and Roles | 2000 | BP 2000 | ||||
Superintendent | 2100 | |||||
A. | Superintendent Responsibilities and Duties | 2110 | BP 2110 | |||
1. Superintendent Governance Standards | 2111 | BP 2111 | ||||
B. | Superintendent Recruitment and Selection | 2120 | BP 2120 | |||
1. Superintendent's Contract | 2121 | BP 2121 | ||||
C. | Evaluation of the Superintendent | 2140 | BP 2140 | |||
Administrative Operations | 2200 | |||||
A. | Administrative Discretion Regarding Board Policy | 2210 | BP 2210 | |||
B. | Representative and Deliberative Groups | 2230 | BP 2230 |
http://Article 3 - Business & Noninstructional Operations - Series 3000
Series 3000 | Code | Board Policy | Administrative Regulation | Exhibit | ||
---|---|---|---|---|---|---|
Concepts and Roles | 3000 | BP 3000 | ||||
Budget | 3100 | BP 3100 | AR 3100 | |||
A. | Tranfer of Funds | 3110 | BP 3110 | |||
Income | 3200 | |||||
Lottery Funds | 3220.1 | BP 3220.1 | ||||
A. | Federal Grant Funds | 3230 | BP 3230 | AR 3230 | ||
B. | Transportation Fees | 3250 | BP 3250 | AR 3250 | ||
C. | Fees and Charges | 3260 | BP 3260 | AR 3260 | ||
D. | Sale and Disposal of Books, Equipment, and Suppliesq | 3270 | BP 3270 | AR 3270 | ||
E. | Sale or Lease of District-Owned Real Property | 3280 | BP 3280 | AR 3280 | ||
F. | Gifts, Grants, and Bequests | 3290 | BP 3290 | |||
Expenditures/Expending Authority | 3300 | BP 3300 | ||||
Bids | 3311 | BP 3311 | AR 3311 | |||
Uniform Public Construction Cost Accounting Procedures | 3311.1 | BP 3311.1 | AR 3311.1 | |||
Lease, Lease-Back Contracts | 3311.2 | AR 3311.2 | ||||
Design-build Contracts | 3311.3 | AR 3311.3 | ||||
Contracts | 3312 | BP 3312 | ||||
A. | Educational Travel Program Contracts | 3312.2 | BP 3312.2 | |||
Payments for Goods and Services | 3314 | BP 3314 | AR 3314 | |||
A. | Revolving Funds | 3314.2 | BP 3314.2 | |||
Claims and Actions Against the District | 3320 | BP 3320 | AR 3320 | |||
Travel Expenses | 3350 | BP 3350 | ||||
Management of District Assets/Accounts | 3400 | BP 3400 | AR 3400 | |||
A. | Investing | 3430 | BP 3430 | AR 3430 | ||
B. | Inventories | 3440 | AR 3440 | |||
Petty Cash Funds | 3451 | AR 3451 | ||||
Student Activity Funds | 3452 | BP 3452 | ||||
C. | Financial Reports and Accountability | 3460 | BP 3460 | AR 3460 | ||
D. | Debt Issuance and Management | 3470 | BP 3470 | |||
Non-instructional Operations | 3500 | |||||
A. | Green School Operations | 3510 | BP 3510 | |||
Energy and Water Management | 3511 | BP 3511 | AR 3511 | |||
Integrated Waste Management | 3511.1 | BP 3511.1 | AR 3511.1 | |||
Equipment | 3512 | AR 3512 | E 3512 | |||
Buildings and Grounds | 3513 | |||||
Cellular Phone Reimbursement | 3513.1 | AR 3513.1 | ||||
Tobacco-Free Schools | 3513.3 | BP 3513.3 | AR 3513.3 | |||
Environmental Safety | 3514 | BP 3514 | AR 3514 | |||
Hazardous Substances | 3514.1 | BP 3514.1 | AR 3514.1 | |||
Integrated Pest Management | 3514.2 | AR 3514.2 | ||||
Campus Security | 3515 | BP 3515 | AR 3515 | |||
Disruptions | 3515.2 | BP 3515.2 | AR 3515.2 | |||
Recovery for Property Loss or Damage | 3515.4 | BP 3515.4 | AR 3515.4 | |||
Sex Offender Notification | 3515.5 | BP 3515.5 | AR 3515.5 | |||
Criminal Background Checks for Contractors | 3515.6 | AR 3515.6 | ||||
Firearms on School Grounds | 3515.7 | BP 3515.7 | ||||
Emergencies and Disaster Preparedness Plan | 3516 | BP 3516 | AR 3516 | |||
Fire Drills and Fires | 3516.1 | AR 3516.1 | ||||
Bomb Threats | 3516.2 | AR 3516.2 | ||||
Earthquake Emergency Procedure System | 3516.3 | AR 3516.3 | ||||
Emergency Schedules | 3516.5 | BP 3516.5 | ||||
Facilities Inspection | 3517 | AR 3517 | ||||
Risk Management/ Insurance | 3530 | BP 3530 | AR 3530 | |||
Transportation | 3540 | BP 3540 | Ar 3540 | |||
Transportation Routes and Services | 3541 | AR 3541 | ||||
Transportation for School- Related Trips | 3541.1 | AR 3541.1 | ||||
Food Service/ Child Nutrition Program | 3550 | BP 3550 | AR 3550 | |||
Food Service Operations/ Cafeteria Fund | 3551 | BP 3551 | AR 3551 | |||
Free and Reduced Price Meals | 3553 | BP 3553 | AR 3553 | |||
Other Food Sales | 3554 | BP 3554 | AR 3554 | |||
Nutrition Program Compliance | 3555 | BP 3555 | E 3555 | |||
District Records | 3580 | BP 3580 | AR 3580 | |||
Consultants | 3600 | BP 3600 |
http://Article 4 - Personnel - Series 4000
Series 4000 | Code | Board Policy | Administrative Regulation | Exhibit | ||
---|---|---|---|---|---|---|
Concepts and Roles | 4000 | BP 4000 | ||||
A. | Drug and Alcohol-Free Workplace | 4020 | BP 4020 | |||
B. | Nondiscrimination in Employment | 4030 | BP 4030 | AR 4030 | ||
Reasonable Accommodation | 4032 | AR 4032 | ||||
Lactation Accomodation | 4033 | BP 4033 | ||||
C. | Employee Use of Technology | 4040 | BP 4040 | |||
1. Certificated Personnel | 4100 | BP 4100 | ||||
A. Permanent/ Probationary | 4110 | |||||
1. Recruitment and Selection | 4111 | BP 4111 | ||||
A. | Affirmative Action | 4111.1 | ||||
B. | Legal Status Requirements | 4111.2 | BP 4111.2 | AR 4111.2 | ||
2. Appointment and Conditions of Employment | 4112 | AR 4112 | ||||
A. | Contracts | 4112.1 | AR 4112.1 | |||
B. | Certification | 4112.2 | BP 4112.2 | AR 4112.2 | ||
1. Interns | 4112.21 | BP 4112.21 | AR 4112.21 | |||
2. Staff Teaching English Learners | 4112.22 | AR 4112.22 | ||||
3. Special Education Staff | 4112.23 | AR 4112.23 | ||||
C. | Oath or Affirmation | 4112.3 | AR 4112.3 | |||
D. | Health Examinations | 4112.4 | AR 4112.4 | |||
1. Employee Drug Testing | 4112.41 | AR 4112.41 | ||||
E. | Criminal Record Check | 4112.5 | AR 4112.5 | |||
F. | Personnel Files | 4112.6 | AR 4112.6 | |||
G. | Employment References | 4112.61 | AR 4112.61 | |||
H. | Employment of Relatives | 4112.8 | BP 4112.8 | |||
I. | Employee Notifications | 4112.9 | BP 4112.9 | E 4112.9 | ||
3. Assignment | 4113 | BP 4113 | AR 4113 | |||
A. Temporary Modified/ Light-Duty Assignment | 4113.4 | BP 4113.4 | ||||
Working Remotely | 4113.5 | BP4113.5 | ||||
4. Transfers | 4114 | BP 4114 | ||||
5. Evaluation/ Supervision | 4115 | BP 4115 | AR 4115 | |||
6. Probationary/ Permanent Status | 4116 | BP 4116 | AR 4116 | |||
A. | Seniority | 4116.1 | ||||
B. | Tie Breaking Criteria | 4116.2 | AR 4116.2 | |||
7. Separation | 4117 | |||||
A. | Retirement | 4117.1 | ||||
1. Preretirement Part-Time Employment | 4117.11 | AR 4117.11 | ||||
2. Early Retirement Option | 4117.13 | BP 4117.13" | ||||
3. Postretirement Employment | 4117.14 | AR 4117.14 | ||||
B. | Resignation | 4117.2 | BP 4117.2 | |||
C. | Personnel Reduction | 4117.3 | BP 4117.3 | |||
D. | Termination Agreements | 4117.5 | AR 4117.5 | |||
E. | Employment Status Reports | 4117.7 | AR 4117.7 | |||
8. Dismissal/ Suspension/ Disciplinary Action | 4118 | BP 4118 | AR 4118 | |||
9. Rights, Responsibilities and Duties | 4119 | |||||
A. | Civil and Legal Rights | 4119.1 | BP 4119.1 | |||
1. Sexual Harassment | 4119.11 | BP 4119.11 | AR 4119.11 | |||
2. Title IX | 4119.12 | AR 4119.12 | E4119.12 | |||
B. | Professional Rsponsibilities | 4119.2 | AR 4119.2 | |||
1. Professional Standards | 4119.21 | BP 4119.21 | E 4119.21 | |||
2. Dress and Grooming | 4119.22 | BP 4119.22 | ||||
3. Unauthorized Release of Confidential/ Privileged Information | 4119.23 | BP 4119.23 | ||||
4119.24 | BP 4119.24 | |||||
4. Political Activities of Employees | 4119.25 | BP 4119.25BP 4119.25 | AR 4119.25 | |||
C. | Infectious Disease | 4119.4 | ||||
1. Employees with Infectious Disease | 4119.41 | BP 4119.41 | ||||
2. Exposure Control Plan for Bloodborne Pathogens | 4119.42 | BP 4119.42 | AR 4119.42 | E 4119.42 | ||
3. Universal Precautions | 4119.43 | BP 4119.43 | AR 4119.43 | |||
B. Other Certificated Personnel | 4120 | |||||
1. Temporary/ Substitute Personnel | 4121 | BP 4121 | AR 4121 | |||
2. Temporary Athletic Team Coaches | 4127 | BP 4127 | ||||
C. Activities | 4130 | |||||
1. Staff Development | 4131 | " rel="noopener" target="_blank">BP 4131 | AR 4131 | |||
A. Teacher Support and Guidance | 4131.1 | BP 4131.1 | AR 4131.1 | |||
2. Publication or Creation of Materials | 4132 | BP 4132 | ||||
3. Soliciting and Selling | 4135 | BP 4135 | ||||
4. Non-school Employment | 4136 | BP 4136 | ||||
D. Bargaining Units | 4140 | BP 4140href="https://www.forestvilleusd.org/wp-content/uploads/BoardDocs/Policies_Bylaws/Article4/BP4140-4240-4340-Bargaining-Units.pdf" rel="noopener noreferrer" target="_blank">BP 4140 | ||||
1. Collective Bargaining Agreement | 4141 | BP 4141 | ||||
A. Concerted Action/ Work Stoppage | 4141.6 | AR 4141.6 | ||||
2. Negotiations/ Consultations | 4143 | BP 4143 | ||||
A. Public Notice - Personnel Negotiations | 4143.1 | BP 4143.1 | AR 4143.1 | |||
3. Complaints | 4144 | AR 4144 | ||||
E. Compensation and Related Benefits | 4150 | |||||
1. Employee Compensation | 4151 | BP 4151 | ||||
2. Health and Welfare Benefits | 4154 | BP 4154 | AR 4154 | |||
3. Employment Amenities | 4156 | |||||
A. Awards and Recognition | 4156.2 | BP 4156.2 | ||||
B. Employee Property Reimbursement | 4156.3 | BP 4156.3 | ||||
4. Employee Safety | 4157 | BP 4157 | AR 4157 | |||
A. Work Related Injuries | 4157.1 | AR 4157.1href="https://www.forestvilleusd.org/wp-content/uploads/BoardDocs/Policies_Bylaws/Article4/AR4157.1-4257.1-4357.1-Work-Related-Injuries.pdf" rel="noopener noreferrer" target="_blank">AR 4157.1 | ||||
B. Ergonomics | 4157.2 | AR 4157.2 | ||||
5. Employee Security | 4158 | BP 4158 | ||||
6. Employee Assistance Programs | 4159 | BP 4159 | ||||
F. Leaves and Vacations | 4160 | |||||
1. Leaves | 4161 | BP 4161 | AR 4161 | |||
A. Personal Illness/ Injury Leave | 4161.1 | AR 4161.1 | ||||
1. Industrial Accident/ Illness Leave | 4161.11 | AR 4161.11 | ||||
B. Personal Leaves | 4161.2 | AR 4161.2 | ||||
C. Professional Leaves | 4161.3 | BP 4161.3 | ||||
D. Military Leave | 4161.5 | AR 4161.5 | ||||
E. Family Care and Medical Leave | 4161.8 | AR 4161.8 | E 4161.8 | |||
F. Catastrophic Leave Program | 4161.9 | BP 4161.9 | ||||
2. Classified Personnel | 4200 | BP 4200 | AR 4200 | |||
A. Permenant/ Probationary | 4210 | |||||
1. Recruitment and Selection | 4211 | BP 4211 | ||||
A. Legal Status Requirements | (see 4111.2) | 4211.2 | BP 4211.2 | AR 4211.2 | ||
2. Appointment and Conditions of Employment | 4212 | AR 4212 | ||||
A. | Oath or Affirmation | (see 4112.3) | 4212.3 | AR 4212.3 | ||
B. | Health Examinations | (see 4112.4) | 4212.4 | AR 4212.4 | ||
C. | Criminal Record Check | 4212.5 | AR 4212.5 | |||
F. | Personnel Files | (see 4112.6) | 4212.6 | AR 4212.6 | ||
Working Remotely | (see 4113.5) | 4213.5 | BP4213.5 | |||
3. Evaluation/ Supervision | 4215 | BP 4215 | ||||
4. Probationary/ Permanent Status | 4216 | BP 4216 | ||||
A. | Seniority | 4216.1 | ||||
5. Seperation | 4217 | |||||
A. | Retirement | 4217.1 | ||||
1. Preretirement Part-Time Employment | 4217.11 | AR 4217.11 | ||||
B. | Layoff/ Rehire | 4217.3 | AR 4217.3 | |||
D. | Termination Agreements | (see 4117.5) | 4217.5 | AR 4217.5 | ||
6. Dismissal/ Suspension/ Disciplinary Action | 4218 | BP 4218 | AR 4218 | |||
7. Rights, Responsibilities, and Duties | 4219 | |||||
A. | Civil and Legal Rights | (see 4119.1) | 4219.1 | |||
1. Sexual Harassment (see 4119.11) | 4219.11 | BP 4219.11 | AR 4219.11 | |||
B. | Employee Responsibilities | 4219.2 | BP 4219.2 | |||
1. Professional Standards (see 4119.21) | 4219.21 | BP 4219.21 | E 4219.21 | |||
B. Other Classified Personnel | 4220 | |||||
1. Teacher Aides/ paraprofessionals | 4222 | BP 4222 | AR 4222 | |||
C. Activities | 4230 | |||||
1. Staff Development | 4231 | BP 4231 | ||||
D. Bargaining Units | (see 4140 | 4240 | ||||
E. Compensation and Related Benefits | 4250 | |||||
F. Leaves and Vacations | 4260 | |||||
1. Leaves (see 4161) | 4261 | BP 4261 | AR 4261 | |||
A. Personal Illness/ Injury Leave | 4261.1 | AR 4261.1 | ||||
1. Industrial Accident/ Illness Leave | 4261.11 | AR 4261.11 | ||||
B. Professional Leaves | 4261.3 | BP 4261.3 | ||||
3. Administrative and Supervisory Personnel | 4300 | BP 4300 | AR 4300 | |||
A. Permanent/ Probationary | 4310 | |||||
1. Administrative Staff Organization | 4301 | BP 4301 | ||||
2. Appointment and Conditions of Employment | 4312 | |||||
A. Contracts | 4312.1 | BP 4312.1 | ||||
3. Assignment/ Classification | 4313 | |||||
A. Demotion/ Reassignment | 4313.2 | BP 4313.2 | AR 4313.2 | |||
Working Remotely | 4313.5 | BP43413.5 | ||||
4. Transfers | 4314 | BP 4314 | AR 4314 | |||
5. Evaluation/ Supervision | 4315 | BP 4315 | ||||
6. Rights, Responsibilities, and Duties | 4319 | |||||
A. Professional Responsibilities | 4319.2 | |||||
1. Professional Standards (see 4119.21) | 4319.21 | BP 4319.21 | E 4319.2 | |||
B. Activities | 4330 | |||||
1. Staff Development | 4331 | BP 4331 | AR 4331 |
http://Article 5 - Students - Series 5000
Series 5000 | Code | Board Policy | Administrative Regulation | Exhibit | ||
---|---|---|---|---|---|---|
Concepts and Roles | 5000 | BP 5000 | ||||
A. | Goals and Objectives | 5010 | ||||
B. | Parent Rights and Responsibilities | 5020 | BP 5020 | AR 5020 | ||
1. Non-Custodial Parents | 5021 | BP 5021 | ||||
2. Student and Family Privacy Rights | 5022 | BP 5022 | AR 5022 | |||
C. | Student Wellness | 5030 | BP 5030 | AR 5030 | ||
Elementary and Secondary | 5100 | |||||
A. | Attendance | 5110 | ||||
1. Admissions | 5111 | BP 5111 | AR 5111 | |||
A. District Residency | 5111.1 | BP 5111.1 | AR 5111.1 | |||
B. Non-resident Foreign Students | 5111.2 | AR 5111.2 | ||||
2. Attendance and Exceptions | 5112 | |||||
A. Exemptions from Attendance | 5112.1 | BP 5112.1 | AR 5112.1 | |||
B. Exclusion from Attendance | 5112.2 | AR 5112.2 | ||||
C. Open/ Closed Campus | 5112.5 | BP 5112.5 | ||||
3. Absences and Excuses | 5113 | BP 5113 | AR 5113 | |||
A. Chronic Absence and Truancy | 5113.1 | BP 5113.1 | AR 5113.1 | |||
B. Work Permits | 5113.2 | AR 5113.2 | ||||
C. Attendance Supervision | 5113.11 | AR 5113.11 | ||||
D. District School Attendance Review Board | 5113.12 | BP 5113.12 | AR 5113.12 | |||
4. Interdistrict Attendance | 5117 | BP 5117 | AR 5117 | |||
5. Open Enrollment Act Transfers | 5118 | BP 5118 | AR 5118 | |||
6. Students Expelled from Other Districts | 5119 | BP 5119 | ||||
B. | Progress | 5120 | ||||
1. Grades/ Evaluation of Student Achievement | 5121 | BP 5121 | AR 5121 | |||
2. Promotion/ Acceleration/ Retention | 5123 | BP 5123 | AR 5123 | |||
3. Student Records | 5125 | BP 5125 | AR 5125 | |||
A. Release of Directory Information | 5125.1 | BP 5125.1 | AR 5125.1 | |||
B. Withholding Grades, Diploma, or Transcripts | 5125.2 | AR 5125.2 | ||||
4. Awards for Achievement | 5126 | BP 5126href="https://www.forestvilleusd.org/wp-content/uploads/BoardDocs/Policies_Bylaws/Article5/BP5126-Awards-For-Achievement.pdf" rel="noopener" target="_blank">BP 5126 | AR 5126href="https://www.forestvilleusd.org/wp-content/uploads/BoardDocs/Policies_Bylaws/Article5/AR5126-Awards-For-Achievement.pdf" rel="noopener" target="_blank">AR 5126 | |||
C. | Activities | 5130 | ||||
1. Conduct | 5131 | BP 5131 | ||||
A. Bus Conduct | 5131.1 | BP 5131.1 | AR 5131.1 | |||
B. Bullying | 5131.2 | BP 5131.2 | ||||
C. Student Disturbances | 5131.4 | BP 5131.4 | AR 5131.4 | |||
D. Vandalism and Graffiti | 5131.5 | BP 5131.5 | ||||
E. Alcohol and Other Drugs | 5131.6 | BP 5131.6 | AR 5131.6 | |||
1. Tobacco | 5131.62 | BP 5131.62 | AR 5131.62 | |||
2. Steroids | 5131.63 | BP 5131.63 | AR 5131.63 | |||
F. Weapons and Dangerous Instruments | 5131.7 | BP 5131.7 | AR 5131.7 | |||
G. Academic Honesty | 5131.9 | BP 5131.9 | ||||
2. Dress and Grooming | 5132 | BP 5132 | AR 5132 | |||
3. Gangs | 5136 | BP 5136 | AR 5136 | |||
4. Positive School Climate | 5137 | BP 5137 | ||||
5. Conflict Resolution/ Peer Mediation | 5138 | BP 5138 | ||||
D. | Welfare | 5140 | ||||
1. Health Care and Emergencies | 5141 | BP 5141 | AR 5141 | |||
A. Illness | 5141.2 | |||||
1. Administering Medication and Monitoring Health Conditions | 5141.21 | BP 5141.21 | AR 5141.21 | |||
2. Infectious Diseases | 5141.22 | BP 5141.22 | AR 5141.22 | |||
3. Asthma Management | 5141.23 | BP 5141.23 | AR 5141.23 | |||
4. Specialized Health Care Services | 5141.24 | AR 5141.24 | ||||
5. Tuberculosis Testing | 5141.26 | AR 5141.26 | ||||
6. Food Allergies/ Special Dietary Needs | 5141.27 | BP 5141.27 | AR 5141.27 | |||
B. Health Examinations | 5141.3 | BP 5141.3 | AR 5141.3 | |||
1. Immunizations | 5141.31 | BP 5141.31s://www.forestvilleusd.org/wp-content/uploads/BoardDocs/Policies_Bylaws/Article5/BP5141.3-Health-Examinations.pdf" rel="noopener" target="_blank">BP 5141.3 | AR 5141.31href="https://www.forestvilleusd.org/wp-content/uploads/BoardDocs/Policies_Bylaws/Article5/AR5141.31-Immunizations.pdf" rel="noopener" target="_blank">AR 5141.31 | |||
2. Health Screening for School Entry | 5141.32 | AR 5141.32 | ||||
3. Head Lice | 5141.33 | BP 5141.33 | ||||
C. Child Abuse Reporting Procedures | 5141.4 | BP 5141.4 | AR 5141.4 | |||
D. Mental Health | 5141.5 | |||||
1. Suicide Prevention | 5141.52 | BP 5141.52 | AR 5141.52 | |||
E. School Health Services | 5141.6 | BP 5141.6 | AR 5141.6 | |||
F. Sun Safety | 5141.7 | BP 5141.7 | ||||
Safety | 5142 | BP 5142 | AR 5142 | |||
A. Identification and Reporting of Missing Children | 5142.1 | AR 5142.1 | ||||
B. Safe Routes to School Program | 5142.2 | BP 5142.2 | AR 5142.2 | |||
Insurance | 5143 | BP 5143 | AR 5143 | |||
Discipline | 5144 | BP 5144 | AR 5144 | |||
A. Suspension and Expulsion/ Due Process | 5144.1 | BP 5144.1 | AR 5144.1 | |||
B. Suspension and Expulsion/ Due Process (Students with Disabilities) | 5144.2 | AR 5144.2 | ||||
C. Required Parental Attendance | 5144.4 | BP 5144.4 | AR 5144.4 | |||
Rights and Responsibilities | 5145 | |||||
A. Privacy | 5145.1 | |||||
1. Questioning and Apprehension by Law Enforcement | 5145.11 | BP 5145.11 | ||||
2. Search and Seizure | 5145.12 | BP 5145.12 | AR 5145.12 | |||
3. Response to Immigration Enforcement | 5145.13 | BP 5145.13 | AR 5145.13 | |||
B. Freedom of Speech/ Expression | 5145.2 | BP 5145.2 | AR 5145.2 | |||
C. Nondiscrimination/ Harassment | 5145.3 | BP 5145.3 | AR 5145.3 | |||
D. Parental Notifications | 5145.6 | BP 5145.6 | E 5145.6E 5145.6 | |||
E. Sexual Harassment | 5145.7 | BP 5145.7 | AR 5145.7 | |||
1. Title IX Sexual Harassment Complaint Procedures | 5145.71 | AR 5145.71 | E5145.71 | |||
F. Refusal to Harm or Destroy Animals | 5145.8 | AR 5145.8 | ||||
G. Hate- Motivated Behavior | 5145.9 | BP 5145.9 | ||||
Preschool/ Early Childhood Education | 5148.3 | BP 5148.3 | AR 5148.3 |
http://Article 6 - Instruction - Series 6000
Series 6000 | Code | Board Policy | Administrative Regulation | Exhibit | ||
---|---|---|---|---|---|---|
Concepts and Roles | 6000 | BP 6000 | ||||
A. | Academic Standards | 6011 | BP 6011 | |||
B. | Parent Involvement | 6020 | BP 6020 | AR 6020 | ||
Elementary and Secondary | 6100 | |||||
A. | Schedules | 6110 | ||||
1. School Calendar | 6111 | BP 6111 | ||||
2. School Day | 6112 | BP 6112 | AR 6112 | |||
3. Ceremonies and Observances | 6115 | BP 6115 | AR 6115 | |||
4. Classroom Interruptions | 6116 | AR 6116 | ||||
B. | Response to Instruction and Intervention | 6120 | BP 6120 | |||
C. | Organizational Plan | 6130 | ||||
D. | Curriculum | 6140 | ||||
1. Curriculum Development and Evaluation | 6141 | BP 6141 | AR 6141 | |||
A. Recognition of Religious Beliefs and Customs | 6141.2 | BP 6141.2 | AR 6141.2 | |||
2. Subject Fields | 6142 | |||||
A. Sexual Health and HIV/ AIDS Prevention Instruction | 6142.1 | BP 6142.1 | AR 6142.1 | |||
B. Service Learning Community Service Classes | 6142.4 | BP 6142.4 | ||||
C. Environmental Education | 6142.5 | BP 6142.5 | ||||
D. Visual and Performing Arts Education | 6142.6 | BP 6142.6 | ||||
E. Physical Education and Activity | 6142.7 | BP 6142.7s://www.forestvilleusd.org/wp-content/uploads/BoardDocs/Policies_Bylaws/Article6/BP6142.7-Physical-Education-And-Activity.pdf" rel="noopener noreferrer" target="_blank">BP 6142.7 | AR 6142.7 | |||
F. Core Curriculum | 6142.9 | |||||
(1) Reading/ Language Arts Instruction | 6142.91 | BP 6142.91 | ||||
(2) Mathematics Instruction | 6142.92 | BP 6142.92 | ||||
(3) Science Instruction | 6142.93 | BP 6142.93 | ||||
(4) History/ Social Science Instruction | 6142.94 | BP 6142.94 | ||||
3. Courses of Study | 6143 | BP 6143 | AR 6143 | |||
4. Controversial Issues | 6144 | BP 6144 | ||||
5. Extracurricular and Cocurricular Activities | 6145 | BP 6145 | AR 6145 | |||
A. Athletic Competition | 6145.2 | BP 6145.2 | AR 6145.2 | |||
B. Student Organizations and Equal Access | 6145.5 | BP 6145.5 | AR 6145.5 | |||
C. Assemblies and Special Events | 6145.8 | BP 6145.8 | ||||
6. Graduation Rquirements/ Standards of Proficiency | 6146 | |||||
A. Elementary/ Middle School Graduation Requirements | 6146.5 | BP 6146.5 | ||||
E. | Instructional Arrangements | 6150 | ||||
1. Class Size | 6151 | BP 6151 | ||||
2. Class Assignment | 6152 | BP 6152 | ||||
3. School-Sponsored Trips | 6153 | BP 6153 | AR 6153 | |||
4. Homework/ Make-Up Work | 6154 | BP 6154 | ||||
Distance Learning | 6157 | BP6157 | ||||
5. Independent Study | 6158 | BP 6158 | AR 6158 | |||
6. Individualized Education Program | 6159 | BP 6159ps://www.forestvilleusd.org/wp-content/uploads/BoardDocs/Policies_Bylaws/Article6/BP6159-Individualized-Education-Program.pdf" rel="noopener noreferrer" target="_blank">BP 6159 | AR 6159 | |||
A. Procedural Safeguards and Complaints for Special Education | 6159.1 | BP 6159.1ps://www.forestvilleusd.org/wp-content/uploads/BoardDocs/Policies_Bylaws/Article6/BP6159.1-Procedural-Safeguards-And-Complaints-For-Special-Education.pdf" rel="noopener noreferrer" target="_blank">BP 6159.1 | AR 6159.1 | |||
B. Nonpublic Nonsectarian School and Agency Services for Special Education | 6159.2 | BP 6159.2href="https://www.forestvilleusd.org/wp-content/uploads/BoardDocs/Policies_Bylaws/Article6/BP6159.2-Nonpublic-Nonsectarian-School-and-Agency-Services-for-Special-Education.pdf" rel="noopener noreferrer" target="_blank">BP 6159.2 | AR 6159.2 | |||
C. Appointment of Surrogate Parent for Special Education Students | 6159.3 | BP 6159.3 | AR 6159.3 | |||
